Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 10902
439 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
8252
Cloud
1021
Interaction
1003
Latency
564
Unknown
62
Last detection
Richuz
Reach
· 02/08 23:34
Last cloud detection
Pekka
INVALID_PROTOCOL
· 02/08 23:37
Last mitigation
No record
Last punishment
MBXL
Punishment
· 02/08 15:49
Suspects
121 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
Critical | 109.6 | 71.6% | Interaction | 52 | 31/07/2026 17:50 |
|
|
Critical | 105.0 | 39.6% | Latency | 39 | 27/07/2026 20:19 |
|
|
Critical | 105.0 | — | Cloud | 7 | 28/07/2026 13:23 |
|
|
Critical | 105.0 | — | Cloud | 7 | 29/07/2026 14:21 |
|
|
Critical | 105.0 | — | Combat | 7 | 31/07/2026 14:10 |
|
|
Critical | 100.6 | 2.9% | Combat | 9 | 02/08/2026 06:31 |
|
|
Critical | 100.1 | 44.1% | Combat | 43 | 29/07/2026 01:55 |
|
|
Critical | 100.0 | — | Interaction | 6 | 28/07/2026 19:19 |
|
|
Critical | 89.3 | 16.7% | Combat | 35 | 29/07/2026 14:18 |
|
|
Critical | 85.0 | — | Cloud | 5 | 02/08/2026 15:35 |
|
|
Critical | 72.9 | 16.0% | Combat | 26 | 29/07/2026 15:19 |
|
|
Critical | 43.9 | 8.0% | Combat | 11 | 28/07/2026 21:49 |
|
|
Critical | 40.7 | 37.4% | Combat | 15 | 29/07/2026 10:46 |
|
|
Critical | 40.2 | 2.0% | Combat | 3 | 29/07/2026 11:15 |
|
|
Critical | 40.0 | — | Cloud | 2 | 31/07/2026 19:19 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
10902 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 40543 | 27 Jul 2026 00:43:34 | Cloud detection |
|
LATENCY_ABUSE | — | — | 106 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||
| 40542 | 27 Jul 2026 00:43:31 | Cloud detection |
|
LATENCY_ABUSE | — | — | 101 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||