Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 10902
439 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
8252
Cloud
1021
Interaction
1003
Latency
564
Unknown
62
Last detection
Richuz
Reach
· 02/08 23:34
Last cloud detection
Pekka
INVALID_PROTOCOL
· 02/08 23:37
Last mitigation
No record
Last punishment
MBXL
Punishment
· 02/08 15:49
Suspects
41 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
High | 91.8 | 6.6% | Combat | 9 | 28/07/2026 10:48 |
|
|
High | 90.0 | — | Latency | 6 | 28/07/2026 16:47 |
|
|
High | 88.6 | 45.8% | Combat | 37 | 01/08/2026 12:12 |
|
|
High | 88.0 | 15.9% | Combat | 21 | 29/07/2026 14:54 |
|
|
High | 87.8 | 23.7% | Combat | 69 | 29/07/2026 17:30 |
|
|
High | 86.3 | 99.4% | Latency | 17 | 30/07/2026 16:40 |
|
|
High | 85.9 | 55.5% | Latency | 16 | 01/08/2026 20:42 |
|
|
High | 84.7 | 25.9% | Combat | 24 | 02/08/2026 19:37 |
|
|
High | 76.8 | 3.5% | Combat | 14 | 29/07/2026 22:26 |
|
|
High | 75.0 | — | Combat | 5 | 01/08/2026 13:08 |
|
|
High | 75.0 | — | Cloud | 5 | 31/07/2026 11:31 |
|
|
High | 75.0 | — | Latency | 5 | 31/07/2026 17:11 |
|
|
High | 71.5 | 40.8% | Combat | 29 | 31/07/2026 15:24 |
|
|
High | 70.1 | 61.7% | Latency | 13 | 30/07/2026 15:30 |
|
|
High | 69.9 | 26.9% | Combat | 22 | 02/08/2026 16:14 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
10902 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 40543 | 27 Jul 2026 00:43:34 | Cloud detection |
|
LATENCY_ABUSE | — | — | 106 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||
| 40542 | 27 Jul 2026 00:43:31 | Cloud detection |
|
LATENCY_ABUSE | — | — | 101 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||