Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 10902
439 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
8252
Cloud
1021
Interaction
1003
Latency
564
Unknown
62
Last detection
Richuz
Reach
· 02/08 23:34
Last cloud detection
Pekka
INVALID_PROTOCOL
· 02/08 23:37
Last mitigation
No record
Last punishment
MBXL
Punishment
· 02/08 15:49
Suspects
219 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
Low | 18.3 | 8.2% | Interaction | 6 | 27/07/2026 23:21 |
|
|
Low | 17.4 | 14.8% | Combat | 25 | 01/08/2026 23:47 |
|
|
Low | 17.0 | 18.6% | Combat | 16 | 01/08/2026 11:12 |
|
|
Low | 16.3 | 16.2% | Combat | 25 | 01/08/2026 21:49 |
|
|
Low | 16.2 | 21.9% | Combat | 16 | 02/08/2026 17:40 |
|
|
Low | 15.9 | 3.0% | Combat | 7 | 28/07/2026 18:56 |
|
|
Low | 15.8 | 4.0% | Combat | 5 | 01/08/2026 20:02 |
|
|
Low | 15.6 | 70.4% | Combat | 7 | 29/07/2026 21:17 |
|
|
Low | 15.6 | 3.0% | Combat | 4 | 28/07/2026 15:59 |
|
|
Low | 15.6 | 4.0% | Combat | 4 | 02/08/2026 12:03 |
|
|
Low | 15.5 | 5.0% | Cloud | 2 | 01/08/2026 08:41 |
|
|
Low | 15.4 | 4.2% | Interaction | 2 | 29/07/2026 18:51 |
|
|
Low | 15.3 | 2.0% | Combat | 3 | 01/08/2026 21:42 |
|
|
Low | 15.1 | 1.0% | Cloud | 2 | 27/07/2026 01:45 |
|
|
Low | 15.1 | 1.0% | Cloud | 2 | 27/07/2026 11:15 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
10902 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 40543 | 27 Jul 2026 00:43:34 | Cloud detection |
|
LATENCY_ABUSE | — | — | 106 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||
| 40542 | 27 Jul 2026 00:43:31 | Cloud detection |
|
LATENCY_ABUSE | — | — | 101 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||