Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 10902
439 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
8252
Cloud
1021
Interaction
1003
Latency
564
Unknown
62
Last detection
Richuz
Reach
· 02/08 23:34
Last cloud detection
Pekka
INVALID_PROTOCOL
· 02/08 23:37
Last mitigation
No record
Last punishment
MBXL
Punishment
· 02/08 15:49
Suspects
219 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
Low | 0.6 | 5.0% | Latency | 2 | 01/08/2026 14:32 |
|
|
Low | 0.6 | 5.9% | Latency | 1 | 28/07/2026 19:05 |
|
|
Low | 0.6 | 6.0% | Latency | 1 | 30/07/2026 08:52 |
|
|
Low | 0.6 | 6.0% | Interaction | 1 | 31/07/2026 14:42 |
|
|
Low | 0.6 | 5.9% | Latency | 1 | 31/07/2026 19:47 |
|
|
Low | 0.6 | 6.0% | Interaction | 1 | 31/07/2026 22:21 |
|
|
Low | 0.5 | 2.0% | Combat | 3 | 30/07/2026 19:04 |
|
|
Low | 0.5 | 3.0% | Combat | 3 | 29/07/2026 20:45 |
|
|
Low | 0.5 | 2.8% | Combat | 2 | 29/07/2026 01:38 |
|
|
Low | 0.5 | 4.1% | Combat | 2 | 31/07/2026 22:26 |
|
|
Low | 0.5 | 5.5% | Latency | 1 | 30/07/2026 10:22 |
|
|
Low | 0.5 | 4.8% | Interaction | 1 | 31/07/2026 15:01 |
|
|
Low | 0.5 | 5.0% | Interaction | 1 | 31/07/2026 17:57 |
|
|
Low | 0.5 | 5.0% | Latency | 1 | 01/08/2026 09:30 |
|
|
Low | 0.5 | 5.0% | Interaction | 1 | 01/08/2026 20:49 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
10902 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 40543 | 27 Jul 2026 00:43:34 | Cloud detection |
|
LATENCY_ABUSE | — | — | 106 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||
| 40542 | 27 Jul 2026 00:43:31 | Cloud detection |
|
LATENCY_ABUSE | — | — | 101 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||