Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 10902
439 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
8252
Cloud
1021
Interaction
1003
Latency
564
Unknown
62
Last detection
Richuz
Reach
· 02/08 23:34
Last cloud detection
Pekka
INVALID_PROTOCOL
· 02/08 23:37
Last mitigation
No record
Last punishment
MBXL
Punishment
· 02/08 15:49
Suspects
58 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
Medium | 49.7 | 29.7% | Combat | 40 | 01/08/2026 18:44 |
|
|
Medium | 47.3 | 44.3% | Interaction | 26 | 29/07/2026 00:35 |
|
|
Medium | 46.6 | 41.0% | Combat | 23 | 31/07/2026 11:32 |
|
|
Medium | 45.8 | 4.0% | Combat | 7 | 01/08/2026 10:45 |
|
|
Medium | 45.6 | 4.0% | Interaction | 5 | 28/07/2026 20:23 |
|
|
Medium | 45.5 | 2.8% | Combat | 6 | 02/08/2026 19:03 |
|
|
Medium | 45.5 | 5.0% | Combat | 4 | 30/07/2026 12:32 |
|
|
Medium | 45.1 | 1.0% | Cloud | 4 | 30/07/2026 22:26 |
|
|
Medium | 45.1 | 1.0% | Cloud | 4 | 01/08/2026 10:36 |
|
|
Medium | 45.1 | 1.0% | Combat | 4 | 01/08/2026 20:14 |
|
|
Medium | 45.0 | — | Latency | 3 | 27/07/2026 19:32 |
|
|
Medium | 45.0 | — | Cloud | 3 | 28/07/2026 20:09 |
|
|
Medium | 45.0 | — | Cloud | 3 | 31/07/2026 22:01 |
|
|
Medium | 45.0 | — | Interaction | 3 | 01/08/2026 13:23 |
|
|
Medium | 45.0 | — | Cloud | 3 | 01/08/2026 19:32 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
10902 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 40543 | 27 Jul 2026 00:43:34 | Cloud detection |
|
LATENCY_ABUSE | — | — | 106 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||
| 40542 | 27 Jul 2026 00:43:31 | Cloud detection |
|
LATENCY_ABUSE | — | — | 101 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||