Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 10902
439 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
8252
Cloud
1021
Interaction
1003
Latency
564
Unknown
62
Last detection
Richuz
Reach
· 02/08 23:34
Last cloud detection
Pekka
INVALID_PROTOCOL
· 02/08 23:37
Last mitigation
No record
Last punishment
MBXL
Punishment
· 02/08 15:49
Suspects
439 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
Critical | 940.0 | — | Cloud | 62 | 02/08/2026 11:29 |
|
|
Critical | 919.1 | 15.1% | Combat | 101 | 31/07/2026 15:57 |
|
|
Critical | 896.9 | 100% | Interaction | 68 | 28/07/2026 13:52 |
|
|
Critical | 794.8 | 19.8% | Combat | 68 | 30/07/2026 01:45 |
|
|
Critical | 790.0 | — | Combat | 52 | 31/07/2026 16:26 |
|
|
Critical | 735.0 | — | Cloud | 49 | 30/07/2026 20:16 |
|
|
Critical | 715.0 | — | Combat | 47 | 02/08/2026 14:18 |
|
|
Critical | 693.4 | 100% | Combat | 171 | 31/07/2026 14:28 |
|
|
Critical | 674.2 | 54.2% | Combat | 478 | 02/08/2026 18:52 |
|
|
Critical | 646.0 | 13.5% | Combat | 51 | 29/07/2026 00:08 |
|
|
Critical | 640.5 | 100% | Interaction | 163 | 31/07/2026 10:21 |
|
|
Critical | 539.0 | 9.4% | Combat | 45 | 27/07/2026 19:55 |
|
|
Critical | 520.0 | 75.2% | Combat | 139 | 31/07/2026 09:54 |
|
|
Critical | 518.9 | 23.7% | Combat | 77 | 01/08/2026 10:49 |
|
|
Critical | 475.6 | 100% | Combat | 62 | 27/07/2026 10:41 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
10902 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 40543 | 27 Jul 2026 00:43:34 | Cloud detection |
|
LATENCY_ABUSE | — | — | 106 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||
| 40542 | 27 Jul 2026 00:43:31 | Cloud detection |
|
LATENCY_ABUSE | — | — | 101 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||