Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 10902
439 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
8252
Cloud
1021
Interaction
1003
Latency
564
Unknown
62
Last detection
Richuz
Reach
· 02/08 23:34
Last cloud detection
Pekka
INVALID_PROTOCOL
· 02/08 23:37
Last mitigation
No record
Last punishment
MBXL
Punishment
· 02/08 15:49
Suspects
439 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
Critical | 458.0 | 100% | Interaction | 100 | 30/07/2026 14:02 |
|
|
Critical | 437.5 | 91.2% | Combat | 170 | 01/08/2026 15:20 |
|
|
Critical | 431.1 | 53.2% | Interaction | 165 | 02/08/2026 22:37 |
|
|
Critical | 421.0 | 4.0% | Cloud | 32 | 02/08/2026 13:05 |
|
|
Critical | 382.7 | 32.7% | Combat | 53 | 28/07/2026 21:05 |
|
|
Critical | 380.9 | 100% | Combat | 76 | 01/08/2026 17:39 |
|
|
Critical | 370.1 | 1.0% | Combat | 25 | 30/07/2026 18:12 |
|
|
Critical | 363.2 | 49.4% | Combat | 57 | 27/07/2026 18:37 |
|
|
Critical | 360.6 | 11.6% | Combat | 32 | 28/07/2026 00:39 |
|
|
Critical | 355.0 | — | Cloud | 23 | 31/07/2026 17:03 |
|
|
Critical | 345.0 | — | Cloud | 23 | 01/08/2026 22:13 |
|
|
Critical | 340.6 | 3.0% | Combat | 25 | 31/07/2026 01:24 |
|
|
Critical | 330.3 | 3.0% | Combat | 23 | 01/08/2026 14:57 |
|
|
Critical | 330.0 | — | Combat | 22 | 31/07/2026 18:27 |
|
|
Critical | 326.6 | 30.9% | Combat | 35 | 31/07/2026 17:59 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
10902 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 40543 | 27 Jul 2026 00:43:34 | Cloud detection |
|
LATENCY_ABUSE | — | — | 106 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||
| 40542 | 27 Jul 2026 00:43:31 | Cloud detection |
|
LATENCY_ABUSE | — | — | 101 ms | vanilla · 1.16.4 | |
|
No additional details for this entry UUID: 34a154df-5319-3f12-ab12-ea24d96ef6d7
|
|||||||||