Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 11001
442 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
8382
Cloud
1022
Interaction
968
Latency
566
Unknown
63
Last detection
FDR
Reach
· 02/08 21:52
Last cloud detection
NulikTulik
CHEST_STEALER
· 02/08 20:36
Last mitigation
No record
Last punishment
MBXL
Punishment
· 02/08 15:49
Suspects
220 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
Low | 0.6 | 3.0% | Combat | 3 | 01/08/2026 20:49 |
|
|
Low | 0.6 | 5.0% | Combat | 2 | 30/07/2026 11:51 |
|
|
Low | 0.6 | 5.0% | Latency | 2 | 01/08/2026 14:32 |
|
|
Low | 0.6 | 5.9% | Latency | 1 | 28/07/2026 19:05 |
|
|
Low | 0.6 | 6.0% | Latency | 1 | 30/07/2026 08:52 |
|
|
Low | 0.6 | 6.0% | Interaction | 1 | 31/07/2026 14:42 |
|
|
Low | 0.6 | 5.9% | Latency | 1 | 31/07/2026 19:47 |
|
|
Low | 0.6 | 6.0% | Interaction | 1 | 31/07/2026 22:21 |
|
|
Low | 0.5 | 2.0% | Combat | 3 | 30/07/2026 19:04 |
|
|
Low | 0.5 | 3.0% | Combat | 3 | 29/07/2026 20:45 |
|
|
Low | 0.5 | 2.8% | Combat | 2 | 29/07/2026 01:38 |
|
|
Low | 0.5 | 4.1% | Combat | 2 | 31/07/2026 22:26 |
|
|
Low | 0.5 | 5.5% | Latency | 1 | 30/07/2026 10:22 |
|
|
Low | 0.5 | 4.8% | Interaction | 1 | 31/07/2026 15:01 |
|
|
Low | 0.5 | 5.0% | Interaction | 1 | 31/07/2026 17:57 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
11001 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 40395 | 26 Jul 2026 21:58:52 | Detection |
|
Reach |
15.6%
|
Low | 78 ms | fabric · 1.21.11 | |
|
Username:
minestars001
Version:
1.21.11
Client:
fabric
Ping:
78 ms
Game mode:
Survival
Flying:
false
Ticks existed:
100569
BGP:
0
Debug info:
Interacted with player out of sight
max:
3.060
type:
ATTACK f: 101587 fd: 0 ticksExisted: 311 i: 0 scale: 1.00 riding: 101587 1311 head: 3
UUID: 2191f219-a6ca-36a4-b826-d01833d7a715
|
|||||||||