Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 11501
464 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
8722
Cloud
1058
Interaction
1035
Latency
618
Unknown
68
Last detection
Sofiee
Reach
· 02/08 01:04
Last cloud detection
_S_S_y
INVALID_PROTOCOL
· 02/08 00:27
Last mitigation
No record
Last punishment
ChadLite
Punishment
· 01/08 10:49
Suspects
236 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
Low | 0.1 | 1.0% | Combat | 1 | 26/07/2026 16:48 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 26/07/2026 17:37 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 26/07/2026 18:23 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 26/07/2026 18:46 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 26/07/2026 19:46 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 26/07/2026 20:38 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 27/07/2026 03:27 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 27/07/2026 07:55 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 27/07/2026 11:14 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 27/07/2026 12:53 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 27/07/2026 16:32 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 27/07/2026 18:56 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 28/07/2026 18:35 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 28/07/2026 21:43 |
|
|
Low | 0.1 | 1.0% | Combat | 1 | 29/07/2026 13:25 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
11501 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 39245 | 26 Jul 2026 02:26:56 | Detection |
|
Reach |
14.7%
|
Low | 136 ms | fabric · 1.20 | |
|
Username:
JOHONGIR12_21
Version:
1.20
Client:
fabric
Ping:
136 ms
Game mode:
Survival
Flying:
false
Ticks existed:
16557
BGP:
0
Debug info:
Interacted with player out of sight
max:
3.737
type:
ATTACK f: 17799 fd: 0 ticksExisted: 652 i: 0 scale: 1.00 riding: 17799 1652 head: 2
UUID: 44a8087d-0635-3766-a03b-ed6154981367
|
|||||||||