Anticheat
Live detections, mitigations and cloud statistics
Overview
LiveDetections
0
Mitigations
0
Punishments
0
Total logs: 13101
475 players
Total suspects
0
Critical level
0
High level
0
Events (24h)
0
Risk distribution
Category distribution
Combat
9823
Cloud
1322
Interaction
1103
Latency
765
Unknown
88
Last detection
boost_every
Reach
· 30/07 23:04
Last cloud detection
NEFOR_PvP
CHEST_STEALER
· 30/07 23:15
Last mitigation
No record
Last punishment
XFlenixX
Punishment
· 30/07 23:00
Suspects
475 records| Player | Risk | Score | Confidence | Category | Events | Last seen |
|---|---|---|---|---|---|---|
|
|
Critical | 75.6 | 8.0% | Combat | 20 | 28/07/2026 21:49 |
|
|
High | 75.2 | 17.4% | Combat | 20 | 25/07/2026 16:02 |
|
|
High | 75.0 | — | Cloud | 5 | 26/07/2026 02:48 |
|
|
High | 75.0 | — | Cloud | 5 | 27/07/2026 10:05 |
|
|
High | 75.0 | — | Latency | 5 | 28/07/2026 01:30 |
|
|
High | 75.0 | — | Combat | 5 | 28/07/2026 21:34 |
|
|
Critical | 72.9 | 16.0% | Combat | 26 | 29/07/2026 15:19 |
|
|
Critical | 70.9 | 6.8% | Combat | 6 | 24/07/2026 12:18 |
|
|
High | 70.1 | 61.7% | Latency | 13 | 30/07/2026 15:30 |
|
|
High | 66.5 | 37.3% | Combat | 38 | 29/07/2026 11:19 |
|
|
High | 64.7 | 10.0% | Combat | 12 | 29/07/2026 14:42 |
|
|
High | 64.7 | 98.1% | Latency | 11 | 27/07/2026 02:53 |
|
|
High | 63.2 | 87.4% | Latency | 14 | 27/07/2026 02:53 |
|
|
High | 61.8 | 37.8% | Latency | 32 | 26/07/2026 00:12 |
|
|
High | 61.2 | 83.0% | Combat | 29 | 30/07/2026 16:18 |
By check type
Severity distribution
Top players by detections
Client brands · Game versions
Anticheat logs
13101 results| # | Time | Type | Player | Check | Confidence | Severity | Ping | Client | |
|---|---|---|---|---|---|---|---|---|---|
| 34521 | 23 Jul 2026 23:25:00 | Detection |
|
Reach |
3.6%
|
Low | 81 ms | fabric · 1.21.11 | |
|
Username:
Knight_King
Version:
1.21.11
Client:
fabric
Ping:
81 ms
Game mode:
Survival
Flying:
false
Ticks existed:
18278
BGP:
0
Debug info:
Interacted with player out of sight
max:
3.000
type:
ATTACK f: 1 fd: 206 ticksExisted: 956 i: 0 scale: 1.00 riding: 19291 1956 head: 211
UUID: cc52ff0d-6eb9-331e-a22f-1ec054e177e4
|
|||||||||